Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name |
Campus |
Department |
Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2002 | Aagesen,Judith O | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0 | 0.00 |
| 2002 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | PHARMACIST-STAFF | 1 | 78,249.10 |
| 2002 | Aalberts,Joel M | UM_ANN-ARBOR | University Productions | INFORMATION OFFICER II | 1 | 41,300.00 |
| 2002 | Aalburg,Christian | UM_ANN-ARBOR | Aerospace Engineering | RESEARCH FELLOW | 1 | 40,000.00 |
| 2002 | Aaron,Barbara P | UM_ANN-ARBOR | General Clinic Research Center | LAB TECHNOLOGIST | 1 | 34,276.10 |
| 2002 | Aarons,Susan L | UM_ANN-ARBOR | UMH Food Production | HOSPITAL COOK II | 1 | 32,801.60 |
| 2002 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASST PROFESSOR | 1 | 110,406.00 |
| 2002 | Aatre Keshavamurthy,Rajani | UM_ANN-ARBOR | UMH Perinatal Assessment Ctr | GENETIC COUNSELOR | 1 | 49,440.00 |
| 2002 | Abadoy,Sara G | UM_ANN-ARBOR | UMH Patient Food Svcs - MCHC | FOOD SVC WORKER | 0.8 | 24,003.20 |
| 2002 | Abatan,Omorodola I | UM_ANN-ARBOR | Int Med-Endocr & Metabol | RES ASST II HLTH SCI | 1 | 27,216.00 |
