Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Aagesen,Judith O | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2005 | Aagesen,Judith O | UM_ANN-ARBOR | UMH Ambulatory Care Pharmacy | Staff Pharmacist | 1 | 88,000.00 |
| 2005 | Aagesen,Matthew Goodman | UM_ANN-ARBOR | UMH H.O. Core Radiology | HOUSE OFFICER III | 1 | 46,000.00 |
| 2005 | Aaron,Barbara P | UM_ANN-ARBOR | General Clinic Research Center | Research Lab Tech Intermediate | 1 | 37,000.00 |
| 2005 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 132,000.00 |
| 2005 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.75 | 43,000.00 |
| 2005 | Aatre Keshavamurthy,Rajani | UM_ANN-ARBOR | Ophthalmology & Visual Science | Genetic Counselor | 0.25 | 52,000.00 |
| 2005 | Abarbanell,Ginnie L | UM_ANN-ARBOR | UMH H.O. Peds - Cardiology | HOUSE OFFICER VI | 1 | 53,000.00 |
| 2005 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 36,000.00 |
| 2005 | Abate,Sarah C | UM_ANN-ARBOR | Radiology Department | Multimedia Svcs Position Sr | 1 | 67,000.00 |
