Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Ackley,Todd Edward | UM_ANN-ARBOR | UMH Microbiol Pathology | Clinical Technologist Senior | 1 | 49,000.00 |
| 2005 | Ackling,Rebecca L | UM_ANN-ARBOR | Anesthesiology Department | Admin Asst Sr Healthcare | 1 | 40,000.00 |
| 2005 | Ackron,Melissa Faye | UM_ANN-ARBOR | UMH 4B/C Card/Thor/Vas | CLIN NURSE II | 0.9 | 53,000.00 |
| 2005 | Acosta,Eduardo Rafael | UM_ANN-ARBOR | Radiation Oncology - Ann Arbor | RESEARCH FELLOW | 1 | 51,000.00 |
| 2005 | Acosta,Mary D | UM_ANN-ARBOR | UMH 5B Internal Medicine | Nurse Manager | 1 | 84,000.00 |
| 2005 | Acosta,Nestor Alberto | UM_ANN-ARBOR | UMH Environmental Svcs-EVE | WASTE HANDLER I | 1 | 28,000.00 |
| 2005 | Acosta-Hughes,Benjamin B | UM_ANN-ARBOR | LSA Classical Studies | ASSOC PROFESSOR | 1 | 60,000.00 |
| 2005 | Acosta-Jaquez,Hugo Alejandro | UM_ANN-ARBOR | Cell and Developmental Biology | Research Laboratory Tech Sr | 1 | 26,000.00 |
| 2005 | Acree,Jacqueline S | UM_ANN-ARBOR | UMH Resp/Cardiov Svcs | Respiratory Therapist | 0.75 | 50,000.00 |
| 2005 | Acub,Eric C | UM_ANN-ARBOR | Stockwell Hall | KITCHEN CLEANER | 1 | 27,000.00 |
