Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Adams Jr,Wayne W | UM_ANN-ARBOR | Digital Media Commons | OS Programmer Senior | 1 | 71,000.00 |
| 2005 | Adams,Amanda E | UM_ANN-ARBOR | FinOps Payroll Office | Payroll Clerk Intermediate | 1 | 28,000.00 |
| 2005 | Adams,Andrea E | UM_ANN-ARBOR | UMH Central Staff Resource | Patient Services Assistant | 0.8 | 27,000.00 |
| 2005 | Adams,Angela K | UM_ANN-ARBOR | UMH Ped Cardiology - Tech | Clinic Office Manager | 1 | 45,000.00 |
| 2005 | Adams,Ann Louise | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2005 | Adams,Ann Louise | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Staff Pharmacist | 0.5 | 91,000.00 |
| 2005 | Adams,Barbara S | UM_ANN-ARBOR | Pediatrics-Immun/Rheumatology | CLINICAL PROFESSOR | 1 | 143,000.00 |
| 2005 | Adams,Betsy J | UM_ANN-ARBOR | UMH Pediatric Dialysis | CLIN NURSE II | 1 | 70,000.00 |
| 2005 | Adams,Brenda S | UM_ANN-ARBOR | UMH Nursing/Surg/Rehab | Admin Asst Inter Healthcare | 1 | 38,000.00 |
| 2005 | Adams,Brian J | UM_ANN-ARBOR | UMH Med Sport-Livonia Tech | Allied Health Intermediate Sup | 1 | 65,000.00 |
