Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Abbott,Vicki L | UM_ANN-ARBOR | Law School | Financial Aid Officer Senior | 1 | 49,000.00 |
| 2005 | Abbott,Zachary Ian | UM_ANN-ARBOR | UMH H.O. PM&R | HOUSE OFFICER II | 1 | 43,000.00 |
| 2005 | Abdallah,Fadi J | UM_ANN-ARBOR | FinOps Spon Prgs & Gen AR | Accountant Intermediate | 1 | 39,000.00 |
| 2005 | Abdela,Birhanu | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT TRANSPORTER | 1 | 26,000.00 |
| 2005 | Abdella,April D | UM_ANN-ARBOR | Project Management | Project Manager | 1 | 66,000.00 |
| 2005 | Abdelnour,Thomas A | UM_ANN-ARBOR | Project Management | Project Manager | 0.9 | 138,000.00 |
| 2005 | Abdelsamie,Omar Abdelaziz | UM_ANN-ARBOR | Housing-Environmental Svcs | CUSTODIAN II | 1 | 27,000.00 |
| 2005 | Abdey,Suzanne Elizabeth | UM_ANN-ARBOR | UMH Nursing 6C Pulmonary | Patient Care Tech Assistant | 1 | 29,000.00 |
| 2005 | Abdi,Ahmed M | UM_ANN-ARBOR | UMH Record Management Unit | Medical Records Technician | 1 | 27,000.00 |
| 2005 | Abdoo,Yvonne Marie | UM_ANN-ARBOR | School of Nursing | ASST PROFESSOR | 0.77 | 68,000.00 |
