Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Gaynor,Rebecca A | UM_ANN-ARBOR | UMH MEND at Domino's Farms | Admin Asst Sr Healthcare | 1 | 41,000.00 |
| 2010 | Gaytan,Amanda M | UM_ANN-ARBOR | Mechanical Engineering | Administrative Assistant Inter | 1 | 36,000.00 |
| 2010 | Gazarek,Jenna-Lauren | UM_ANN-ARBOR | SOE-Educational Studies | Administrative Assistant Inter | 1 | 32,000.00 |
| 2010 | Gazda,Elaine K | UM_ANN-ARBOR | LSA Kelsey Museum/Archaeology | CURATOR | 0.5 | 110,000.00 |
| 2010 | Gazda,Elaine K | UM_ANN-ARBOR | LSA History of Art | PROFESSOR | 0.5 | 110,000.00 |
| 2010 | Gbah,Messon Bonfils | UM_ANN-ARBOR | Radiology-Nuclear Medicine | App Sys Analyst/Prgm Inter | 1 | 64,000.00 |
| 2010 | Gdowski,Caitlin | UM_ANN-ARBOR | LSA ELI: Testing Division | Research Tech Intermediate | 1 | 29,000.00 |
| 2010 | Ge,Chunxi | UM_ANN-ARBOR | DENT Periodontics and Oral Med | RESEARCH INVESTIGATOR | 1 | 56,000.00 |
| 2010 | Geal III,William | UM_ANN-ARBOR | UMH Path I/P Phlebotomy | Phlebotomist | 0.5 | 29,000.00 |
| 2010 | Geary,Jason Duane | UM_ANN-ARBOR | School of Music | ASSOC PROFESSOR | 1 | 70,000.00 |
