Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Lovick,William R | UM_ANN-ARBOR | Library Pub Svcs - Spec Collec | Info Resources Assistant Assoc | 0.5 | 31,000.00 |
| 2011 | Lovick,William R | UM_ANN-ARBOR | University Press | Mail Clerk Intermediate | 0.5 | 32,000.00 |
| 2011 | Loving,Ta'i | UM_ANN-ARBOR | CW Anesthesia Mott | Anesthesia Technician | 1 | 36,000.00 |
| 2011 | Loviska,Michael W | UM_ANN-ARBOR | ITS PSM Process & Srvc Mgt | Information Systems Executive | 1 | 170,000.00 |
| 2011 | Low,Bobbi S | UM_ANN-ARBOR | Sch of Nat Resources & Environ | PROFESSOR | 1 | 131,000.00 |
| 2011 | Low,Lisa K | UM_ANN-ARBOR | Obstetrics and Gynecology Dept | ADJUNCT LECTURER | 0.00 | |
| 2011 | Low,Lisa K | UM_ANN-ARBOR | LSA Women's Studies | ASST PROFESSOR | 0.25 | 91,000.00 |
| 2011 | Low,Lisa K | UM_ANN-ARBOR | School of Nursing | ASST PROFESSOR | 0.75 | 88,000.00 |
| 2011 | Low,Malcolm J | UM_ANN-ARBOR | Molec & Integrative Physiology | PROFESSOR | 1 | 190,000.00 |
| 2011 | Low,Malcolm J | UM_ANN-ARBOR | Metabolism, Endo & Diabetes | Professor | 0.00 |
