Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Low,Susan | UM_ANN-ARBOR | Research Business Development | Admin Asst Sr Healthcare | 1 | 41,000.00 |
| 2011 | Lowden,Michelle | UM_ANN-ARBOR | UMH Ophthy Glaucoma Clinic-PRO | Patient Services Assistant | 1 | 25,000.00 |
| 2011 | Lowe,Jerilyn A | UM_ANN-ARBOR | Surgery Department | Admin Manager Inter Healthcare | 1 | 91,000.00 |
| 2011 | Lowe,Lori | UM_ANN-ARBOR | Dermatology Department | CLINICAL PROFESSOR | 0.00 | |
| 2011 | Lowe,Lori | UM_ANN-ARBOR | Pathology Department | CLINICAL PROFESSOR | 0.85 | 180,000.00 |
| 2011 | Lowe,Lori R | UM_ANN-ARBOR | UMHS Rev Cycle (PTO) | Financial Specialist Associate | 1 | 47,000.00 |
| 2011 | Lowe,Monique | UM_ANN-ARBOR | Transplant Surgery (STX) | Admin Coord/Project Coord | 0.6 | 43,000.00 |
| 2011 | Lowe,Ninette C | UM_ANN-ARBOR | UMH Nursing Clerical Services | Patient Services Assistant | 0.8 | 36,000.00 |
| 2011 | Lowe,Rex L | UM_ANN-ARBOR | LSA Biological Station | VISITING PROFESSOR I | 0.00 | |
| 2011 | Lowe,Sharon Marie | UM_ANN-ARBOR | UMH 4B Surgical | REG NURSE - LEVEL C (B INC) | 0.8 | 81,000.00 |
