Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Lowe,Suzan E | UM_ANN-ARBOR | Department of Radiology | Research Technician Senior | 1 | 64,000.00 |
| 2011 | Loweke,Kellie A | UM_ANN-ARBOR | Housing-Business & Finance | Accounting Clerk Senior | 1 | 39,000.00 |
| 2011 | Lowell,Mark J | UM_ANN-ARBOR | Emergency Medicine UM Adult | CLINICAL ASSOC PROF | 1 | 212,000.00 |
| 2011 | Lowenstein,Hillary | UM_ANN-ARBOR | UMH H.O. Fellows Neurology | HOUSE OFFICER V | 1 | 60,000.00 |
| 2011 | Lowenstein,Pedro | UM_ANN-ARBOR | Neurosurgery | PROFESSOR | 1 | 225,000.00 |
| 2011 | Lowenstein,Pedro | UM_ANN-ARBOR | Cell and Developmental Biology | Professor | 0.00 | |
| 2011 | Lower,Christina | UM_ANN-ARBOR | UMH Surg OR/Floor Coverage | Physician Asst Surg Subspec T3 | 1 | 98,000.00 |
| 2011 | Lowery,Heather Lee | UM_ANN-ARBOR | UMH Nursing Clerical Services | Patient Services Assistant | 0.8 | 28,000.00 |
| 2011 | Lowery,Julie C | UM_ANN-ARBOR | Plastic Surgery Section | RESEARCH INVESTIGATOR | 0.00 | |
| 2011 | Lowery,Ray Edward | UM_ANN-ARBOR | Human Genetics Department | App Programmer/Analyst Ld | 0.54 | 82,000.00 |
