Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Loyer,Erin J | UM_ANN-ARBOR | UMH Surg/Necropsy Path | Histotechnologist | 0.7 | 51,000.00 |
| 2011 | Loyer,Nathaniel | UM_ANN-ARBOR | Architecture & Engineering | Architectural Drafter Assoc | 1 | 30,000.00 |
| 2011 | Lozinski,Dustin A | UM_ANN-ARBOR | UMH Emergency Department | REGISTERED NURSE - LEVEL D | 0.9 | 86,000.00 |
| 2011 | Lozoff,Betsy | UM_ANN-ARBOR | Child Behavioral Health | PROFESSOR | 0.1 | 227,000.00 |
| 2011 | Lozoff,Betsy | UM_ANN-ARBOR | Environmental Health Sciences | Professor | 0.00 | |
| 2011 | Lozoff,Betsy | UM_ANN-ARBOR | Center for Human Growth & Dev | RESEARCH PROFESSOR | 0.9 | 225,000.00 |
| 2011 | Lozon,Annette M | UM_ANN-ARBOR | VP for Government Relations | Government Relations Spec | 1 | 63,000.00 |
| 2011 | Lozon,Marie M | UM_ANN-ARBOR | Emergency Medicine UM CES | CLINICAL ASSOC PROF | 1 | 211,000.00 |
| 2011 | Lozon,Marie M | UM_ANN-ARBOR | Pediatric & Comm Diseases Dept | CLINICAL ASSOC PROF | 0.00 | |
| 2011 | Lozowsky,Christina Faith | UM_ANN-ARBOR | UMH East Ann Arbor Oper Room | Surgical Technologist Senior | 1 | 40,000.00 |
