Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Lucarotti,Andrew Louis | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Staff Pharmacist | 1 | 98,000.00 |
| 2011 | Lucas,Annemarie Capstick | UM_ANN-ARBOR | Psychiatry Admin-Central | Admin Manager Sr Healthcare | 1 | 99,000.00 |
| 2011 | Lucas,Brandon D | UM_ANN-ARBOR | COE EECS - ECE Division | Acad &/Or Res Prgm Ofcr Assoc | 0.5 | 63,000.00 |
| 2011 | Lucas,Caroline | UM_ANN-ARBOR | School of Kinesiology | Administrative Assistant Assoc | 1 | 32,000.00 |
| 2011 | Lucas,David R | UM_ANN-ARBOR | Pathology Department | CLINICAL PROFESSOR | 1 | 171,000.00 |
| 2011 | Lucas,Jacquelyn | UM_ANN-ARBOR | UMH MedSport Ice Cube - Tech | Rehabilitation Technician | 0.75 | 23,000.00 |
| 2011 | Lucas,James E | UM_ANN-ARBOR | Library Pub Svcs - OAS | Information Resources Manager | 1 | 78,000.00 |
