Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Abraham,Calvin | UM_ANN-ARBOR | UMH Environmental Svcs-MN | Housekeeping Supervisor | 1 | 40,000.00 |
| 2005 | Abraham,Christine Ann | UM_ANN-ARBOR | UMH Oper Rooms - Univ Hospital | Patient Care Tech Assistant | 1 | 27,000.00 |
| 2005 | Abraham,Diamon S | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Pharmacy Technician | 1 | 23,000.00 |
| 2005 | Abraham,Jody Renee | UM_ANN-ARBOR | UMH Med Equip Operating | Billing/Patient Acct Spec Hlth | 1 | 27,000.00 |
| 2005 | Abraham,Kari Zureki | UM_ANN-ARBOR | UMH Nursing 5D SICU | CLIN NURSE I | 0.9 | 49,000.00 |
| 2005 | Abraham,Katharine G | UM_ANN-ARBOR | SRC-Survey Methodology | ADJUNCT RES PROF | 0.00 | |
| 2005 | Abraham,Susan B | UM_ANN-ARBOR | Elec Engr & Comp Sci | Accounting Clerk Senior | 0.5 | 32,000.00 |
| 2005 | Abraham,Susan B | UM_ANN-ARBOR | Elec Engr & Comp Sci | Purchasing Clerk Intermediate | 0.5 | 32,000.00 |
| 2005 | Abraham,Teresa | UM_ANN-ARBOR | UMH Peds Administration | Patient Services Associate | 1 | 31,000.00 |
| 2005 | Abraham,William K | UM_ANN-ARBOR | ITCS-Info Tech Central Srvs | TELECOM SPECIALIST | 1 | 59,000.00 |
