Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Abrego,Carl Oscar | UM_ANN-ARBOR | UMH Orthotics&Prosthetics Ctr | Administrative Specialist | 1 | 37,000.00 |
| 2005 | Abreu,Vincent J | UM_ANN-ARBOR | Atm, Oceanic & Space Sci. | LECTURER | 0.00 | |
| 2005 | Abrigo,Ronda Marie | UM_ANN-ARBOR | LSA Economics | Clerk Intermediate | 1 | 31,000.00 |
| 2005 | Abrishami,Simin H | UM_ANN-ARBOR | Int Med-Nephrology | Research Lab Specialist Inter | 1 | 48,000.00 |
| 2005 | Absood,Afaf | UM_ANN-ARBOR | General Surgery Section | RESEARCH INVESTIGATOR | 1 | 54,000.00 |
| 2005 | Abualsamh,Amal Rashad | UM_ANN-ARBOR | Prosthodontics | CLINICAL LECTURER | 0.8 | 52,000.00 |
| 2005 | Abza,Toomage | UM_ANN-ARBOR | Anesthesiology Department | Secretary Healthcare | 1 | 38,000.00 |
| 2005 | Acevedo,Rosa Maria | UM_ANN-ARBOR | Admissions | Admissions Officer Inter | 1 | 31,000.00 |
| 2005 | Achacon,Maria Sorina | UM_ANN-ARBOR | UMH Oper Rooms - Univ Hospital | CLIN NURSE I | 1 | 63,000.00 |
| 2005 | Achatz,Diane A | UM_ANN-ARBOR | UMH Nursing 5C Surgery | CLIN NURSE I | 0.5 | 67,000.00 |
