Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Achauer,David R | UM_ANN-ARBOR | Bursley Hall | CUSTODIAN II | 1 | 27,000.00 |
| 2005 | Acho,Shari B | UM_ANN-ARBOR | Athletics | Athletics Associate Director | 1 | 90,000.00 |
| 2005 | Achtenberg,James C | UM_ANN-ARBOR | Admissions | Business Systems Analyst Inter | 1 | 51,000.00 |
| 2005 | Acitelli,Carol | UM_ANN-ARBOR | Graduate School Administration | Administrative Assistant Inter | 1 | 34,000.00 |
| 2005 | Ackerman,Adam R | UM_ANN-ARBOR | UMH MCIT ClientSvr-Cold Fusion | Sys Programmer/Analyst Inter | 1 | 52,000.00 |
| 2005 | Ackerman,Erica B | UM_ANN-ARBOR | School of Information | CS DB Analyst/Prgm Inter | 1 | 45,000.00 |
| 2005 | Ackerman,Mark Steven | UM_ANN-ARBOR | Elec Engr & Comp Sci | ASSOC PROFESSOR | 0.5 | 104,000.00 |
| 2005 | Ackerman,Mark Steven | UM_ANN-ARBOR | School of Information | ASSOC PROFESSOR | 0.5 | 104,000.00 |
| 2005 | Ackermann,Robert James | UM_ANN-ARBOR | UMH Nuclear Medicine | Allied Health Senior Supr | 1 | 81,000.00 |
| 2005 | Ackley,Barbara A | UM_ANN-ARBOR | ROSS SCH Devel &Alum Relations | Major Gifts Director | 1 | 108,000.00 |
