Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name | Campus | Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Zeff,Jacqueline L | UM_FLINT | Flint English | PROFESSOR | 1 | 86,000.00 |
| 2005 | Zeigler,Carmen Sue | UM_FLINT | Flint Education | LEO Lecturer I | 0.49 | 24,000.00 |
| 2005 | Zeiss,Rebecca S | UM_FLINT | Flint Art | LEO Lecturer I | 0.75 | 23,000.00 |
| 2005 | Zemore,Pamela J | UM_FLINT | Flint School Partnerships | Secretary Intermediate | 0.7 | 25,000.00 |
| 2005 | Zientek,Renee Coleen | UM_FLINT | Flint University Outreach | Program Director Reg Campus | 1 | 80,000.00 |
| 2005 | Zito,Bethany A | UM_FLINT | Flint Education | LEO Lecturer II | 0.5 | 48,000.00 |
| 2005 | Zuwala,Ronald J | UM_FLINT | Flint Health Science & Admin | ADJUNCT INSTRUCTOR | 0.00 |
