Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
|
Year |
Name |
Campus |
Department |
Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2007 | (fnu),Agustini Lai | UM_ANN-ARBOR | LSA Asian Languages & Cultures | LEO Lecturer I | 1 | 32,000.00 |
| 2008 | Aagesen,Andrea Lynn | UM_ANN-ARBOR | UMH H.O. PM&R | HOUSE OFFICER II | 1 | 48,000.00 |
| 2008 | Aagesen,Matthew Goodman | UM_ANN-ARBOR | Radiology Department | CLINICAL LECTURER | 1 | 56,000.00 |
| 2008 | Aanes,Jacquelyn Leigh | UM_ANN-ARBOR | Devl Annual Giving Program | Annual Giving Programs Sr Mgr | 1 | 63,000.00 |
| 2008 | Aaron,Barbara P | UM_ANN-ARBOR | Int Med-Nephrology | Clinical Subjects Coordinator | 0.8 | 41,000.00 |
| 2008 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 178,000.00 |
| 2008 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 157,000.00 |
| 2008 | Aaronson,Susan Marie | UM_ANN-ARBOR | UMH Project Healthy Schools | Wellness Coordinator | 0.75 | 47,000.00 |
| 2008 | Aasbo,Johan | UM_ANN-ARBOR | UMH H.O. IM Cardiology | HOUSE OFFICER VII | 1 | 61,000.00 |
| 2008 | Aatre Keshavamurthy,Rajani | UM_ANN-ARBOR | UMH CIF HCM Clinic | Genetic Counselor | 0.5 | 59,000.00 |
