Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Abu-Isa,Eyad Ismat | UM_ANN-ARBOR | UMH H.O. Radiation Oncology | HOUSE OFFICER III | 1 | 51,000.00 |
| 2008 | Abu-Salih,Majdi | UM_ANN-ARBOR | UMH H.O. Peds - Gastroenterolo | HOUSE OFFICER IV | 1 | 53,000.00 |
| 2008 | Abu-Taleb,Maii Ahmed Mousa | UM_ANN-ARBOR | Pediatrics-Infectious Diseases | RESEARCH FELLOW | 0.00 | |
| 2008 | Abuel,Michael B | UM_ANN-ARBOR | UMH Acute Hemodial - Tech | REGISTERED NURSE - LEVEL B | 1 | 64,000.00 |
| 2008 | Abukaff,Mohmmad T | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT TRANSPORTER | 0.5 | 29,000.00 |
| 2008 | Abuzeid,Waleed | UM_ANN-ARBOR | UMH H.O. Core Otolaryngology | HOUSE OFFICER I | 1 | 45,000.00 |
| 2008 | Abza,Toomage | UM_ANN-ARBOR | Anesthesiology Department | Secretary Healthcare | 1 | 42,000.00 |
| 2008 | Acar,Melih | UM_ANN-ARBOR | Life Sciences Institute-Admin | RESEARCH FELLOW | 1 | 37,000.00 |
| 2008 | Achacon,Maria Sorina | UM_ANN-ARBOR | UMH Oper Rooms - Univ Hospital | REGISTERED NURSE - LEVEL B | 1 | 69,000.00 |
| 2008 | Achatz,Diane A | UM_ANN-ARBOR | UMH Nursing 5C Surgery | REGISTERED NURSE - LEVEL E | 0.5 | 79,000.00 |
