Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Achauer,David R | UM_ANN-ARBOR | Bursley Hall | CUSTODIAN II | 1 | 30,000.00 |
| 2008 | Achen,Tena W | UM_ANN-ARBOR | Development Major Gifts Prgm | Major Gifts Officer Lead | 1 | 150,000.00 |
| 2008 | Acho,Shari B | UM_ANN-ARBOR | Athletics | Athletics Associate Director | 1 | 105,000.00 |
| 2008 | Acitelli,Carol | UM_ANN-ARBOR | Graduate School Administration | Administrative Assistant Inter | 1 | 38,000.00 |
| 2008 | Ackerman,Erica B | UM_ANN-ARBOR | Digital Media Commons | Web Author | 1 | 51,000.00 |
| 2008 | Ackerman,HollyJoyce Stewart | UM_ANN-ARBOR | SRO Technical Services | App Programmer/Analyst Inter | 1 | 60,000.00 |
| 2008 | Ackerman,Mark Steven | UM_ANN-ARBOR | COE EECS - CSE Division | ASSOC PROFESSOR | 0.5 | 115,000.00 |
| 2008 | Ackerman,Mark Steven | UM_ANN-ARBOR | School of Information | ASSOC PROFESSOR | 0.5 | 115,000.00 |
| 2008 | Ackermann,Robert James | UM_ANN-ARBOR | UMH - Radiology UH | Nuclear Lab Technologist Supr | 1 | 89,000.00 |
| 2008 | Ackley,Barbara A | UM_ANN-ARBOR | Leadership Gifts & Pres Act | Major Gifts Ofcr Staff Spec | 1 | 138,000.00 |
