Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Ackley,Shannon Diane | UM_ANN-ARBOR | LSA Economics | Clerk Intermediate | 0.75 | 30,000.00 |
| 2008 | Ackley,Todd Edward | UM_ANN-ARBOR | UMH Michigan Medical Gntcs Lbs | Clinical Technologist Senior | 1 | 58,000.00 |
| 2008 | Ackron,Melissa Faye | UM_ANN-ARBOR | UMH CVC-5 | REGISTERED NURSE - LEVEL E | 1 | 60,000.00 |
| 2008 | Acosta,Christina Sunga | UM_ANN-ARBOR | UMH Laundry Production | LAUNDRY FEEDER FOLDER | 1 | 28,000.00 |
| 2008 | Acosta,Eduardo Rafael | UM_ANN-ARBOR | Radiation Oncology - Ann Arbor | Research Area Specialist Sr | 1 | 68,000.00 |
| 2008 | Acosta,LaTonya Jenee | UM_ANN-ARBOR | MAIS Research Admin Systems | ERP Business Analyst Inter | 1 | 41,000.00 |
| 2008 | Acosta,Mary D | UM_ANN-ARBOR | UMH UM-CareLink | Technical Trainer | 1 | 78,000.00 |
| 2008 | Acosta,Nestor Alberto | UM_ANN-ARBOR | UMH Environmental Svcs - DAYS | WASTE HANDLER I | 1 | 30,000.00 |
| 2008 | Acosta-Hughes,Benjamin B | UM_ANN-ARBOR | LSA Classical Studies | ASSOC PROFESSOR | 1 | 67,000.00 |
| 2008 | Acosta-Hughes,Benjamin B | UM_ANN-ARBOR | LSA Comparative Literature | Assoc Professor | 0.00 |
