Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Gee,Katie | UM_ANN-ARBOR | Molec & Integrative Physiology | Research Lab Tech Intermediate | 1 | 34,000.00 |
| 2011 | Gee,Linda L | UM_ANN-ARBOR | UMH CPU - Central | REGISTERED NURSE - LEVEL C | 0.9 | 82,000.00 |
| 2011 | Gee,Nancy E | UM_ANN-ARBOR | UMH Dexter Family Phys | Patient Services Assistant | 0.5 | 35,000.00 |
| 2011 | Gee,Rose M | UM_ANN-ARBOR | FinOps Spon Prgs & Gen AR | Administrative Assistant Sr | 1 | 52,000.00 |
| 2011 | Geering,Amy Lynn | UM_ANN-ARBOR | UMH KEC Canton Pro | Ophthalmic Technician | 1 | 40,000.00 |
| 2011 | Geerlings,Michelle E | UM_ANN-ARBOR | Continuing Legal Education Ins | LAN Administrator Lead | 1 | 68,000.00 |
| 2011 | Geerlings,Ross | UM_ANN-ARBOR | ITS IIA Infra & Info Assurance | Data Security Analyst Inter | 1 | 73,000.00 |
| 2011 | Geherin,Diane | UM_ANN-ARBOR | SOE- Teacher Education | LEO Lecturer I | 0.3 | 48,000.00 |
| 2011 | Geherin,Lisa | UM_ANN-ARBOR | Continuing Legal Education Ins | Continuing Education Spec | 1 | 63,000.00 |
| 2011 | Gehring,Karen | UM_ANN-ARBOR | UMH CW Activation - NICU | REGISTERED NURSE - LEVEL C | 0.9 | 57,000.00 |
