Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Whalen,Andrea | UM_FLINT | Flint Procurement & Contracts | Paralegal/Legal Asst Inter | 1 | 45,000.00 |
| 2011 | White,Deborah L | UM_FLINT | Flint Off of Extended Learning | Distance Learning Director | 1 | 106,000.00 |
| 2011 | White,Deborah L | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | LEO Adjunct Lecturer | 28,000.00 | |
| 2011 | Whitmore,Jeannette | UM_FLINT | Flint Psychology | ASST PROFESSOR | 1 | 57,000.00 |
| 2011 | Whitton,James | UM_FLINT | Flint Social Work | LEO Lecturer I | 0.5 | 26,000.00 |
| 2011 | Wielichowski,Monica Susan | UM_FLINT | Flint Office of Admissions | Data Entry Operator Inter | 1 | 24,000.00 |
| 2011 | Wielinski,Beth E | UM_FLINT | Flint Theatre and Dance | LEO Lecturer III | 1 | 49,000.00 |
| 2011 | Wiens,Alaina Diane | UM_FLINT | Flint University Relations | Communications Specialist | 1 | 51,000.00 |
| 2011 | Wiess,Janelle Lynn | UM_FLINT | Flint Acad Advising&Career Ctr | FACULTY COUNSELOR | 0.00 | |
| 2011 | Wiess,Janelle Lynn | UM_FLINT | Flint English | LEO Lecturer IV | 1 | 41,000.00 |
