Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Abraham,Jobby | UM_ANN-ARBOR | Radiology Department | Clinical Subjects Coordinator | 1 | 32,000.00 |
| 2008 | Abraham,Justin Matthew | UM_ANN-ARBOR | Housing-Security | SECURITY OFFICER | 0.75 | 32,000.00 |
| 2008 | Abraham,Kari Zureki | UM_ANN-ARBOR | UMH Nursing 5D SICU | REGISTERED NURSE - LEVEL D | 0.9 | 57,000.00 |
| 2008 | Abraham,Katharine G | UM_ANN-ARBOR | SRC-Survey Methodology | ADJUNCT RES PROF | 0.00 | |
| 2008 | Abraham,Kristen Nicole | UM_ANN-ARBOR | UMH Social Work | Patient Services Associate | 1 | 28,000.00 |
| 2008 | Abraham,Susan B | UM_ANN-ARBOR | Housing-Facilities Admin | Accounting Clerk Senior | 1 | 36,000.00 |
| 2008 | Abraham,William K | UM_ANN-ARBOR | ITCS-Info Tech Central Srvs | TELECOM SPECIALIST | 1 | 64,000.00 |
| 2008 | Abrahams,Martin A | UM_ANN-ARBOR | Housing-Dining Services | COOK II | 1 | 33,000.00 |
| 2008 | Abrahams,Sherece | UM_ANN-ARBOR | UMH Reg & Ins Verification | Patient Services Associate | 1 | 34,000.00 |
| 2008 | Abrahamse,Paul H | UM_ANN-ARBOR | UMH Chief of Clinical Affairs | Clinical Info Analyst Sr | 1 | 68,000.00 |
