Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2008 | Abrams,Danielle J | UM_ANN-ARBOR | School of Art and Design | ASST PROFESSOR | 1 | 64,000.00 |
| 2008 | Abrams,Laura A | UM_ANN-ARBOR | UMH Resp/Cardiov Svcs | Respiratory Therapist | 1 | 53,000.00 |
| 2008 | Abrams-Aungst,Gail Louise | UM_ANN-ARBOR | Housing-Dining Services | Food Service Intermediate Supr | 1 | 40,000.00 |
| 2008 | Abramson,Ellen R | UM_ANN-ARBOR | Orthopaedic Surgery | Major Gifts Officer Senior | 0.6 | 112,000.00 |
| 2008 | Abramson-Bluhm,Sherle | UM_ANN-ARBOR | Library Technical Services | ASSOC LIBRARIAN | 1 | 60,000.00 |
| 2008 | Abray,Diane S | UM_ANN-ARBOR | UMH 5B Internal Medicine | REGISTERED NURSE - LEVEL B | 0.9 | 71,000.00 |
| 2008 | Abrego,Carl Oscar | UM_ANN-ARBOR | UMH Orthotics&Prosthetics Ctr | Admin Specialist Inter Health | 1 | 54,000.00 |
| 2008 | Abreu,Andres E | UM_ANN-ARBOR | Radiology Department | CLINICAL LECTURER | 1 | 56,000.00 |
| 2008 | Abrigo,Ronda Marie | UM_ANN-ARBOR | LSA Economics | Administrative Assistant Inter | 1 | 39,000.00 |
| 2008 | Absood,Afaf | UM_ANN-ARBOR | Ophthalmology & Visual Science | RESEARCH INVESTIGATOR | 1 | 47,000.00 |
