Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Zuwala,Ronald J | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | ADJUNCT INSTRUCTOR | 0.00 | |
| 2011 | Zhong,Yan | UM_FLINT | Flint Foreign Language | LEO Lecturer I | 1 | 26,000.00 |
| 2011 | Zerka,Robin L | UM_FLINT | Flint Dept Pub Hlth & Hlth Sci | LEO Lecturer I | 0.25 | 27,000.00 |
| 2011 | Zemore,Pamela J | UM_FLINT | Flint University Relations | Public Relations Rep Inter | 1 | 43,000.00 |
| 2011 | Zeiss,Rebecca S | UM_FLINT | Flint Comm and Visual Arts | LEO Lecturer I | 1 | 28,000.00 |
| 2011 | Zeff,Jacqueline L | UM_FLINT | Flint English | PROFESSOR | 1 | 100,000.00 |
| 2011 | Young,Linda A | UM_FLINT | Flint Chancellor's Office | Administrative Assistant Assoc | 1 | 30,000.00 |
| 2011 | Young,Johnny W | UM_FLINT | Flint Student Life | Assistant Vice Chancellor | 1 | 103,000.00 |
| 2011 | Young Jr,Donal Boyd | UM_FLINT | Flint Comm and Visual Arts | LEO Lecturer I | 0.75 | 29,000.00 |
| 2011 | Yorke,Amy M | UM_FLINT | Flint Physical Therapy | INSTRUCTOR | 0.8 | 76,000.00 |
