Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name |
Campus |
Department | Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | van der Holst,Bartholomeus | UM_ANN-ARBOR | Atm, Oceanic & Space Sci. | ASSOC RES SCIENTIST | 1 | 93,000.00 |
| 2011 | van der Pluijm,Bernardus | UM_ANN-ARBOR | LSA Earth & Environmental Sci. | PROFESSOR | 0.75 | 120,000.00 |
| 2011 | van der Pluijm,Bernardus | UM_ANN-ARBOR | LSA UG: Environment | Professor | 0.25 | 120,000.00 |
| 2011 | van der Velde,Mary E | UM_ANN-ARBOR | Pediatrics-Cardiology | CLINICAL ASSOC PROF | 0.75 | 206,000.00 |
| 2011 | von Buelow,Carl | UM_ANN-ARBOR | Michigan Marketing and Design | Web Applications Developer | 1 | 65,000.00 |
| 2011 | von Buelow,Peter D | UM_ANN-ARBOR | Coll of Arch & Urban Planning | ASSOC PROFESSOR | 1 | 95,000.00 |
| 2011 | von Stein,Jana Kristen | UM_ANN-ARBOR | LSA Political Science | ASST PROFESSOR | 1 | 86,000.00 |
