Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Green,Thomas | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Facilities Assistant | 0.9 | 32,000.00 |
| 2010 | Harvey,Janice I | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Annual Giving Officer Senior | 1 | 66,000.00 |
| 2010 | Holt,Kanika Michelle | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Admissions Representative | 0.5 | 30,000.00 |
| 2010 | Horvath,Amy Elizabeth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 44,000.00 |
| 2010 | Hoss,Emily | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Administrative Assistant Assoc | 1 | 32,000.00 |
| 2010 | Jacque,Alexander Foster | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Web Designer Senior | 1 | 43,000.00 |
| 2010 | Jarzembowski,Sarah Elizabeth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Secretary Senior | 1 | 45,000.00 |
| 2010 | Konarske,Eric CHARLES | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Desktop Support Spec Inter | 1 | 47,000.00 |
| 2010 | Lacroix,Amber | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Communications Manager | 1 | 88,000.00 |
| 2010 | Manspeaker,William C | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Lead | 1 | 68,000.00 |
