Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | McGee,Deniz | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Administrative Assistant Sr | 1 | 41,000.00 |
| 2010 | Mills,Linda M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Bus Admin Staff Specialist | 1 | 123,000.00 |
| 2010 | Momblanco,Liz | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Graphic Designer | 1 | 57,000.00 |
| 2010 | Naebeck,Ruth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Accountant Intermediate | 1 | 40,000.00 |
| 2010 | Ollie,Ed | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Development Director Senior | 1 | 120,000.00 |
| 2010 | Patton,Sandra M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Financial Specialist Senior | 1 | 77,000.00 |
| 2010 | Ponce de Leon,Monica | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | DEAN | 1 | 257,000.00 |
| 2010 | Racine,Dennis | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Studio Coordinator | 0.5 | 33,000.00 |
| 2010 | Rossin,Keria Ellen | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | HR Generalist Associate | 1 | 46,000.00 |
| 2010 | Spitznagel,Alicia | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Meeting/Special Events Planner | 1 | 32,000.00 |
