Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Carroll,Allison | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | Patient Care Tech Associate | 0.5 | 28,000.00 |
| 2009 | Yang,Mao Gwyneth | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REG NURSE - LEVEL C (B INC) | 1 | 52,000.00 |
| 2009 | Wyse,Diane Marie | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | CLIN NURSE SPEC | 1 | 94,000.00 |
| 2009 | Williams,Brian L | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | NURSE AIDE II | 1 | 31,000.00 |
| 2009 | Stagner,Brandy D | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | Nursing Supervisor | 1 | 81,000.00 |
| 2009 | Sneller,Krista | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REGISTERED NURSE - LEVEL C | 0.9 | 51,000.00 |
| 2009 | Stanley,Sarah Elizabeth | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | NURSE AIDE II | 0.8 | 31,000.00 |
| 2009 | Steffey,Amy R | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REG NURSE - LEVEL C (B INC) | 0.8 | 79,000.00 |
| 2009 | Taylor,Jessica | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REGISTERED NURSE - LEVEL A | 0.9 | 51,000.00 |
| 2009 | Tolbert,Tara E | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REGISTERED NURSE - LEVEL C | 0.9 | 52,000.00 |
