Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Jennings,Martha | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REGISTERED NURSE - LEVEL C | 1 | 82,000.00 |
| 2011 | Higgins,Mary Carol Brennan | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REGISTERED NURSE - LEVEL C | 0.8 | 53,000.00 |
| 2011 | Hume,Merideth | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | Unit Host | 1 | 42,000.00 |
| 2011 | Heiney,Autumn Nicole | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REGISTERED NURSE - LEVEL C | 0.9 | 54,000.00 |
| 2011 | Hasumi,Tomoko | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REGISTERED NURSE - LEVEL C | 0.6 | 68,000.00 |
| 2011 | Hogan,Nicole | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | Patient Care Tech Associate | 0.6 | 27,000.00 |
| 2011 | Harding,Jeannine | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REGISTERED NURSE - LEVEL C | 0.9 | 53,000.00 |
| 2011 | Hewison,Pamela A | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REG NURSE - LEVEL C (B INC) | 0.9 | 68,000.00 |
| 2011 | Hughart,Doris Ann | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REG NURSE - LEVEL C (B INC) | 0.6 | 57,000.00 |
| 2011 | Holdread,Heather | UM_ANN-ARBOR | UMH Nursing 8B Gyn/Onc | REGISTERED NURSE - LEVEL C | 0.6 | 61,000.00 |
