Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Crosswait,Earle M | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Dimitroff,Nicholas R | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 60,000.00 |
| 2006 | Downie,Gwena J | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 39,000.00 |
| 2006 | Downing,Russell Neal | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 35,000.00 |
| 2006 | Dicken,Lance B | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 61,000.00 |
| 2006 | Cook,Michael D | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Cushing,Mark A | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 61,000.00 |
| 2006 | Dettling,James L | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 35,000.00 |
| 2006 | Cummings,John M | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 60,000.00 |
| 2006 | Cullip,Robert E | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
