Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Crawford,Linton A | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Buchte,Bobby D | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Campbell,Dennis E | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 60,000.00 |
| 2006 | Colley,C Jeffery | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 60,000.00 |
| 2006 | Carroll,John W | UM_ANN-ARBOR | Zone Maintenance | CARPENTER | 1 | 60,000.00 |
| 2006 | Bryant,Marvin D | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 60,000.00 |
| 2006 | Cegelis,Allen | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 60,000.00 |
| 2006 | Bye,Pj | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 61,000.00 |
| 2006 | Cole,Larry A | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
| 2006 | Carty,Kenneth G | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 42,000.00 |
