Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2007 | McKay,Kevin Joseph | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Building/Facilities Assoc Supr | 0.5 | 50,000.00 |
| 2007 | Mills,Linda M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Bus Admin Staff Specialist | 1 | 107,000.00 |
| 2007 | Patton,Sandra M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Financial Specialist Senior | 1 | 71,000.00 |
| 2007 | Rossin,Keria Ellen | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Secretary Senior | 1 | 41,000.00 |
| 2007 | Snyder,Brenda Lynn | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Buyer Intermediate | 1 | 46,000.00 |
| 2007 | Taylor,Don F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Major Gifts Officer Lead | 1 | 90,000.00 |
| 2007 | Thomas,Kenneth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Photocopy Machine Op Inter | 1 | 34,000.00 |
| 2007 | Turner,Jeanette Angela | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Inter | 1 | 55,000.00 |
| 2007 | White,Victoria Lynn | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Accounting Clerk Intermediate | 1 | 42,000.00 |
| 2006 | Arbogast-Wilson,Kendall S | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Multimedia Designer | 0.8 | 65,000.00 |
