Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2006 | Berenter,Elizabeth J | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Student Career Counselor | 1 | 41,000.00 |
| 2006 | Berryhill,Jason L | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 39,000.00 |
| 2006 | Arbogast-Wilson,Kendall S | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Multimedia Designer | 0.8 | 65,000.00 |
| 2006 | Berenter,Elizabeth J | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Student Career Counselor | 1 | 41,000.00 |
| 2006 | Berryhill,Jason L | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 39,000.00 |
| 2006 | Drew,Mary Anne F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Executive Asst to the Dean | 1 | 96,000.00 |
| 2006 | Harvey,Janice I | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Annual Giving Officer Senior | 1 | 55,000.00 |
| 2006 | Horvath,Amy Elizabeth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | CAD Graphic Specialist Assoc | 1 | 39,000.00 |
| 2006 | Hoskins,Helen | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Building/Facilities Assoc Supr | 0.5 | 57,000.00 |
| 2006 | Kelbaugh,Douglas S | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | DEAN | 1 | 248,000.00 |
