Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2005 | Kent,Carol Lorraine | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Grant/Proposal Writer | 1 | 45,000.00 |
| 2005 | Manspeaker,William C | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Lead | 1 | 60,000.00 |
| 2005 | Marans,Robert W | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | PROFESSOR EMERITUS/A | 0.00 | |
| 2005 | Mills,Linda M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Bus Admin Staff Specialist | 1 | 95,000.00 |
| 2005 | Patton,Sandra M | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Accountant Lead | 1 | 66,000.00 |
| 2005 | Rossin,Keria Ellen | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Secretary Intermediate | 1 | 34,000.00 |
| 2005 | Snyder,Brenda Lynn | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Buyer Intermediate | 0.75 | 45,000.00 |
| 2005 | Taylor,Don F | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Major Gifts Officer Lead | 1 | 86,000.00 |
| 2005 | Thomas,Kenneth | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Photocopy Machine Op Inter | 1 | 33,000.00 |
| 2005 | Turner,Jeanette Angela | UM_ANN-ARBOR | A. Alfred Taubman CA&UP Adm | Instructional Learning Inter | 1 | 49,000.00 |
