Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2011 | Wood,Gary F | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Wilson,Edward D | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Sr Supr | 1 | 73,000.00 |
| 2011 | Weber,James E | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
| 2011 | Wahl,Brian L | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 71,000.00 |
| 2011 | Vogel,Daniel W | UM_ANN-ARBOR | Zone Maintenance | MILLWRIGHT | 1 | 56,000.00 |
| 2011 | Vibbart,James W | UM_ANN-ARBOR | Zone Maintenance | Facility Operations Bus Mgr | 1 | 117,000.00 |
| 2011 | Throne,Rex O | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 71,000.00 |
| 2011 | Sweeny,Ronald G | UM_ANN-ARBOR | Zone Maintenance | Mltfctn Maint/Trade Sr Supr | 1 | 78,000.00 |
| 2011 | Stanley,Steven Michael | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 43,000.00 |
| 2011 | Schlaff,Virginia L | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 47,000.00 |
