Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus |
Department |
Title | Fraction | FTE |
|---|---|---|---|---|---|---|
| 2010 | Sawallich,Charles Paul | UM_ANN-ARBOR | Zone Maintenance | ELECTRICIAN | 1 | 69,000.00 |
| 2010 | Salk,Randall A | UM_ANN-ARBOR | Zone Maintenance | PLUMBER | 1 | 68,000.00 |
| 2010 | Russell,Sandra K | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | Russell,Dana K | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | Rodziewicz,David A | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | Reyes,Raymundo Ronquillo | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC III | 1 | 46,000.00 |
| 2010 | Pelto,Steven D | UM_ANN-ARBOR | Zone Maintenance | MILLWRIGHT | 1 | 54,000.00 |
| 2010 | Parson,June N | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC II | 1 | 42,000.00 |
| 2010 | Palacio,Cecilio M | UM_ANN-ARBOR | Zone Maintenance | STEAMFITTER | 1 | 68,000.00 |
| 2010 | Overbee,Jason David | UM_ANN-ARBOR | Zone Maintenance | MAINTENANCE MECHANIC I | 1 | 38,000.00 |
