Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Aufdemberge,Karen J | UM_ANN-ARBOR | School of Information | ASSOC LIBRARIAN | 0.00 | |
| 2008 | Austad,Eric D | UM_ANN-ARBOR | Plastic Surgery Section | ADJUNCT CLIN ASST PROFESSOR | 0.00 | |
| 2008 | Awaad,Yasser M | UM_ANN-ARBOR | Pediatric & Comm Diseases Dept | ADJUNCT CLIN ASSOC PROF | 0.00 | |
| 2008 | Ayers,Jonathan W T | UM_ANN-ARBOR | Obstetrics and Gynecology Dept | ADJUNCT CLIN ASSOC PROF | 0.00 | |
| 2008 | Ayyagari,Radha | UM_ANN-ARBOR | Ophthalmology & Visual Science | ASST PROFESSOR | 0.00 | |
| 2008 | Aziz,Jawhar | UM_ANN-ARBOR | Army Officer Education Program | ASSISTANT CHAIR | 0.00 | |
| 2008 | Azizan Binti Mohd Ali Azizan,Noor Zalmy | UM_ANN-ARBOR | Dermatology Department | RESEARCH FELLOW | 0.00 | |
| 2008 | Babos,Jeffrey C | UM_ANN-ARBOR | Navy Officer Education Program | COMMANDER | 0.00 | |
| 2008 | Bach,Catherine E | UM_ANN-ARBOR | LSA Biological Station | VISITING PROFESSOR I | 0.00 | |
| 2008 | Bach,David S | UM_ANN-ARBOR | College of Pharmacy | ADJUNCT CLIN ASST PROFESSOR | 0.00 |
