Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2011 | Banas,Theresa M | UM_ANN-ARBOR | Ophthalmology & Visual Science | Admin Asst Inter Healthcare | 1 | 39,000.00 |
| 2011 | Banaszak-Holl,Jane C | UM_ANN-ARBOR | Health Management and Policy | ASSOC PROFESSOR | 1 | 94,000.00 |
| 2011 | Banchoff,Amy Lee | UM_ANN-ARBOR | UMH Social Work | Social Worker MSW | 1 | 70,000.00 |
| 2011 | Bancroft,Richard W | UM_ANN-ARBOR | Athletics | Athletic Training Coordinator | 1 | 66,000.00 |
| 2011 | Banda,Michelle Antoinette | UM_ANN-ARBOR | DENT Patient Services | Medical Records Clerk | 1 | 24,000.00 |
| 2011 | Bandy,Kenneth P | UM_ANN-ARBOR | UMH Nursing Administration | Administrative Dir Healthcare | 1 | 171,000.00 |
| 2011 | Bandy,Michael R | UM_ANN-ARBOR | CW CCSS Pat Demographic Srvcs | Clinical Info Analyst Assoc | 1 | 41,000.00 |
| 2011 | Bandyk,Jennifer E | UM_ANN-ARBOR | SRO Project Design & Mgt. | Survey Specialist Intermediate | 1 | 49,000.00 |
| 2011 | Banerjee,Jayanti V | UM_ANN-ARBOR | CaMLA: General Admin | Language Assessment Specialist | 1 | 83,000.00 |
| 2011 | Banerjee,Mandira | UM_ANN-ARBOR | News Service | Creative Services Coordinator | 1 | 56,000.00 |
