Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2011 | Brown,Susan H | UM_ANN-ARBOR | School of Kinesiology | ASSOC PROFESSOR | 1 | 111,000.00 |
| 2011 | Brown,Susan Kay | UM_ANN-ARBOR | UMH Clinic Operations Tech | Licensed Practical Nurse | 1 | 50,000.00 |
| 2011 | Brown,Tami L | UM_ANN-ARBOR | Plant Hospital Maintenance | PAINTER INCUMBENT | 1 | 58,000.00 |
| 2011 | Brown,Tanilla | UM_ANN-ARBOR | UMH H.O. Med/Ped | HOUSE OFFICER III | 1 | 54,000.00 |
| 2011 | Brown,Teresa S | UM_ANN-ARBOR | UMH Wound Care Nursing Inptnt | Admin Asst Sr Healthcare | 1 | 44,000.00 |
| 2011 | Brown,Tessa Rose | UM_ANN-ARBOR | LSA English Language & Lit. | LEO Lecturer I | 1 | 33,000.00 |
| 2011 | Brown,Theodore | UM_ANN-ARBOR | UMH H.O. Core Pathology | HOUSE OFFICER I | 1 | 49,000.00 |
| 2011 | Brown,Theresa L | UM_ANN-ARBOR | DENTCariology,Restor Sci &Endo | Dental Assistant Intermediate | 1 | 42,000.00 |
| 2011 | Brown,Todd Jeffrey | UM_ANN-ARBOR | DENT Cont&Grant Shared Service | Contract & Grant Specialist | 1 | 47,000.00 |
| 2011 | Brown,Tyler N | UM_ANN-ARBOR | School of Kinesiology | Research Technician Lead | 1 | 50,000.00 |
