Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Schwab,Jennifer Ann Liedl | UM_ANN-ARBOR | UMH Pediatric Clinic Prof | CLIN CARE COORD | 1 | 57,000.00 |
| 2009 | Schwab,Kami Lee | UM_ANN-ARBOR | Office of the General Counsel | Legal Secretary Senior | 1 | 50,000.00 |
| 2009 | Schwab,Mary Ann | UM_ANN-ARBOR | UMH Nsg 9C | Patient Services Associate | 1 | 40,000.00 |
| 2009 | Schwagle,Matthew J | UM_ANN-ARBOR | UMH MI Visiting Nurse Assoc | Patient Services Associate | 1 | 32,000.00 |
| 2009 | Schwall,David J | UM_ANN-ARBOR | Building Services | CUSTODIAN II | 1 | 30,000.00 |
| 2009 | Schwallie,Katherine | UM_ANN-ARBOR | Clinic Operations-Dentistry | Patient Services Assistant | 1 | 27,000.00 |
| 2009 | Schwank,Johannes W | UM_ANN-ARBOR | Chemical Engineering Dept | PROFESSOR | 1 | 167,000.00 |
| 2009 | Schwankl,Paul | UM_ANN-ARBOR | Law School | Stewardship Officer Associate | 1 | 38,000.00 |
| 2009 | Schwanneke,John William | UM_ANN-ARBOR | Building Services | CUSTODIAN II | 1 | 30,000.00 |
| 2009 | Schwark Jr,Robert Edward | UM_ANN-ARBOR | UMH Environmental Svcs - DAYS | UNIT CUSTODIAN | 1 | 29,000.00 |
