Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Scobel,Debra Ann | UM_ANN-ARBOR | Unions-Food Service | Food Service Associate Supr | 1 | 32,000.00 |
| 2009 | Scobie,Leslie | UM_ANN-ARBOR | UM Autism & Comm Disorders Ctr | Research Technician Associate | 1 | 26,000.00 |
| 2009 | Scodel,Ruth S | UM_ANN-ARBOR | LSA Classical Studies | PROFESSOR | 1 | 121,000.00 |
| 2009 | Scoma,Sophia S | UM_ANN-ARBOR | Department of Family Medicine | Admin Asst Sr Healthcare | 1 | 38,000.00 |
| 2009 | Scott,Alexandra L | UM_ANN-ARBOR | MICHR - Clinical Research Unit | Physician Asst Med SubSpec T2 | 1 | 87,000.00 |
| 2009 | Scott,Allison Lee | UM_ANN-ARBOR | Procurement Services | Procurement Agent Associate | 1 | 40,000.00 |
| 2009 | Scott,Andrea Meyer | UM_ANN-ARBOR | SRO Project Design & Mgt. | Survey Specialist Intermediate | 1 | 41,000.00 |
| 2009 | Scott,Ann M | UM_ANN-ARBOR | Sexual Assault Prev and Aware | Administrative Assistant Inter | 1 | 34,000.00 |
| 2009 | Scott,Anthony B | UM_ANN-ARBOR | ITCS-Info Tech Central Srvs | Network Planning Analyst Inter | 1 | 55,000.00 |
| 2009 | Scott,Cameron J | UM_ANN-ARBOR | UMH - Radiology UH | Computerized Tomography Techno | 1 | 58,000.00 |
