Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Scott,Kathleen M | UM_ANN-ARBOR | Ophthalmology & Visual Science | Research Lab Specialist Assoc | 1 | 41,000.00 |
| 2009 | Scott,Kimberly M | UM_ANN-ARBOR | Epidemiology Department | Grants/Contracts Acctant Inter | 1 | 51,000.00 |
| 2009 | Scott,Laura Jean | UM_ANN-ARBOR | Biostatistics Department | ASSOC RES SCIENTIST | 1 | 100,000.00 |
| 2009 | Scott,Le'Ann Denise | UM_ANN-ARBOR | UMH Bmg Audiology | Audiologist | 1 | 56,000.00 |
| 2009 | Scott,Lesli Jo | UM_ANN-ARBOR | SRO Project Design & Mgt. | Survey Director | 1 | 116,000.00 |
| 2009 | Scott,Lorelei M | UM_ANN-ARBOR | LSA Linguistics | Business Administrator Assoc | 1 | 60,000.00 |
| 2009 | Scott,Marcus | UM_ANN-ARBOR | Mechanical Systems | PIPECOVERER | 1 | 66,000.00 |
| 2009 | Scott,Mark C | UM_ANN-ARBOR | Digital Media Commons | Building Manager | 1 | 92,000.00 |
| 2009 | Scott,May Kuei | UM_ANN-ARBOR | UMH Laundry Production | LAUNDRY MACHINE OPERATOR | 1 | 33,000.00 |
| 2009 | Scott,Mira Baek | UM_ANN-ARBOR | UMH Oper Room - Mott | REG NURSE - LEVEL C (B INC) | 1 | 59,000.00 |
