Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Scott,Patricia Ann | UM_ANN-ARBOR | Library Finance and Facilities | Administrative Assistant Inter | 1 | 41,000.00 |
| 2009 | Scott,Paul Leslie | UM_ANN-ARBOR | Radrick Farms | Administrative Specialist | 1 | 43,000.00 |
| 2009 | Scott,Peter J | UM_ANN-ARBOR | Radiology Department | RESEARCH INVESTIGATOR | 1 | 72,000.00 |
| 2009 | Scott,Phillip Alton | UM_ANN-ARBOR | Emergency Medicine UM Adult | ASSOC PROFESSOR | 1 | 194,000.00 |
| 2009 | Scott,Rhonda Rae | UM_ANN-ARBOR | UMH Med Equip Operating | Sr Bill Clk/Pat Acct Rep Hlth | 1 | 38,000.00 |
| 2009 | Scott,Richard A | UM_ANN-ARBOR | Mechanical Engineering | PROFESSOR | 1 | 122,000.00 |
| 2009 | Scott,Robert A | UM_ANN-ARBOR | Michigan Marketing and Design | Systems Administrator Inter | 1 | 48,000.00 |
| 2009 | Scott,Robin M | UM_ANN-ARBOR | UMH Psych Depression | REGISTERED NURSE - LEVEL C | 1 | 80,000.00 |
| 2009 | Scott,Roshawn Darnell | UM_ANN-ARBOR | Building Services | CUSTODIAN II | 1 | 30,000.00 |
| 2009 | Scott,Sharon D | UM_ANN-ARBOR | Building Services | CUSTODIAN II | 1 | 30,000.00 |
