Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Anderberg,Roger B | UM_ANN-ARBOR | Pediatric & Comm Diseases Dept | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Anderson,Barbara A | UM_ANN-ARBOR | Population Studies Center | RESEARCH PROFESSOR | 0.00 | |
| 2008 | Anderson,Christine M | UM_ANN-ARBOR | Department of Family Medicine | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Anderson,David John | UM_ANN-ARBOR | LSA Biological Station | VISITING PROFESSOR I | 0.00 | |
| 2008 | Anderson,Frank J | UM_ANN-ARBOR | Hlth Behavior & Hlth Ed Dept | CLINICAL ASST PROF | 0.00 | |
| 2008 | Anderson,Jane E | UM_ANN-ARBOR | School of Nursing | ADJUNCT ASST PROFESSOR | 0.00 | |
| 2008 | Anderson,Robert M | UM_ANN-ARBOR | Med Ed/Ofc of Ed Resources&Res | ASSOC DIR ACAD PROGRAM | 0.00 | |
| 2008 | Anderson,Robert M | UM_ANN-ARBOR | Med Ed/Ofc of Ed Resources&Res | RESEARCH PROFESSOR | 0.00 | |
| 2008 | Andrews,Jill H | UM_ANN-ARBOR | School of Information | RESEARCH INVESTIGATOR | 0.00 | |
| 2008 | Andrews,Philip C | UM_ANN-ARBOR | MLSC-Core Technology Alliance | DIRECTOR | 0.00 |
