Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2007 | (fnu),Agustini Lai | UM_ANN-ARBOR | LSA Asian Languages & Cultures | LEO Lecturer I | 1 | 32,000.00 |
| 2008 | Aagesen,Andrea Lynn | UM_ANN-ARBOR | UMH H.O. PM&R | HOUSE OFFICER II | 1 | 48,000.00 |
| 2008 | Aagesen,Matthew Goodman | UM_ANN-ARBOR | Radiology Department | CLINICAL LECTURER | 1 | 56,000.00 |
| 2008 | Aanes,Jacquelyn Leigh | UM_ANN-ARBOR | Devl Annual Giving Program | Annual Giving Programs Sr Mgr | 1 | 63,000.00 |
| 2008 | Aaron,Richard Lee | UM_ANN-ARBOR | School of Music | PROFESSOR | 1 | 178,000.00 |
| 2008 | Aaronson,Keith D | UM_ANN-ARBOR | Int Med-Cardiology | ASSOC PROFESSOR | 1 | 157,000.00 |
| 2008 | Aasbo,Johan | UM_ANN-ARBOR | UMH H.O. IM Cardiology | HOUSE OFFICER VII | 1 | 61,000.00 |
| 2008 | Abaluck,Brian K | UM_ANN-ARBOR | UMH H.O. Core Neurology | HOUSE OFFICER IV | 1 | 53,000.00 |
| 2008 | Abat,Clifford Noel | UM_ANN-ARBOR | Int Med-Hematology/Oncology | Research Technician Associate | 1 | 27,000.00 |
| 2008 | Abatan,Omorodola I | UM_ANN-ARBOR | Lab Animal Medicine Unit | Research Lab Specialist Assoc | 1 | 39,000.00 |
