Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title |
Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Abbott,Lindsay Jill | UM_ANN-ARBOR | AEC Administration | Administrative Assistant Inter | 1 | 39,000.00 |
| 2008 | Abbott,Sandra Lee | UM_ANN-ARBOR | UMH Pm&R Phys Therapy-Uh | Admin Asst Inter Healthcare | 1 | 33,000.00 |
| 2008 | Abbott,Steven J | UM_ANN-ARBOR | MBS Mail Services | STOCKKEEPER III | 1 | 39,000.00 |
| 2008 | Abbott,Tom J | UM_ANN-ARBOR | Roofs, Metal Shops & Elevators | SHEET METAL WORKER | 1 | 65,000.00 |
| 2008 | Abbott,Vicki L | UM_ANN-ARBOR | Law School | Financial Aid Officer Senior | 1 | 55,000.00 |
| 2008 | Abdallah,Wissam | UM_ANN-ARBOR | UMH H.O. Core Internal Med | HOUSE OFFICER II | 1 | 48,000.00 |
| 2008 | Abdela,Birhanu | UM_ANN-ARBOR | UMH Pat Transportation | PATIENT LIFT/TRANSFER ASSOC | 1 | 31,000.00 |
| 2008 | Abdelhadi,Ruba Azzam | UM_ANN-ARBOR | Pediatrics-Gastroenterology | CLINICAL ASST PROF | 1 | 140,000.00 |
| 2008 | Abdelsamie,Omar Abdelaziz | UM_ANN-ARBOR | Housing-Environmental Svcs | CUSTODIAN II | 1 | 30,000.00 |
| 2008 | Abdi,Ahmed M | UM_ANN-ARBOR | UMH - HIM Doc & Record Mgt | Health Information Analyst | 1 | 37,000.00 |
