Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2008 | Ascione,Frank J | UM_ANN-ARBOR | College of Pharmacy | PROFESSOR | 0.00 | |
| 2008 | Ashford,Susan J | UM_ANN-ARBOR | Ross School of Business | PROFESSOR | 0.00 | |
| 2008 | Ashton-Miller,James A | UM_ANN-ARBOR | Institute of Gerontology | RESEARCH PROFESSOR | 0.00 | |
| 2008 | Askew,Kelly M | UM_ANN-ARBOR | LSA II: African Studies Center | DIR ACADEMIC PROGRAM | 0.00 | |
| 2008 | Assi,Manal Ismail | UM_ANN-ARBOR | Psychiatry Department | ADJUNCT CLINICAL INSTRUCTOR | 0.00 | |
| 2008 | Athey,Brian D | UM_ANN-ARBOR | Int Med-Allergy | Professor | 0.00 | |
| 2008 | Athey,Brian D | UM_ANN-ARBOR | Computational Medicine and Bio | RESEARCH PROFESSOR | 0.00 | |
| 2008 | Atkins,Ella Marie | UM_ANN-ARBOR | COE EECS - CSE Division | Assoc Professor | 0.00 | |
| 2008 | Atran,Scott | UM_ANN-ARBOR | RCGD-Rsrch Cntr for Grp Dyn | ADJUNCT RES SCIENTIST | 0.00 | |
| 2008 | Atzmon,Michael | UM_ANN-ARBOR | Materials Science & Engin. | Professor | 0.00 |
