Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2005 | Takayama,Shuichi | UM_ANN-ARBOR | Biomedical Engineering | ASST PROFESSOR | 1 | 88,000.00 |
| 2005 | Talsma,Akke Neeltje | UM_ANN-ARBOR | School of Nursing | ASST PROFESSOR | 1 | 88,000.00 |
| 2005 | Tang,Tricia S | UM_ANN-ARBOR | Med Ed/Ofc of Ed Resources&Res | ASST PROFESSOR | 1 | 88,000.00 |
| 2005 | Taylor,Ann Marie | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Staff Pharmacist | 1 | 88,000.00 |
| 2005 | Taylor,Bradley W | UM_ANN-ARBOR | Ophthalmology & Visual Science | CLINICAL INSTRUCTOR | 1 | 88,000.00 |
| 2005 | Pearson,Melvin K | UM_ANN-ARBOR | Athletics | ASST HOCKEY COACH | 1 | 88,000.00 |
| 2005 | Pennell,Steven G | UM_ANN-ARBOR | SRC-Administration | Survey Director | 1 | 88,000.00 |
| 2005 | Phan,Hanna | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Staff Pharmacist | 1 | 88,000.00 |
| 2005 | Poczik,Nandor J | UM_ANN-ARBOR | UMH Inpatient Pharmacy Svcs | Staff Pharmacist | 1 | 88,000.00 |
| 2005 | Reischl,Thomas M | UM_ANN-ARBOR | Hlth Behavior & Hlth Ed Dept | ASSOC RES SCIENTIST | 1 | 88,000.00 |
