Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Welsh,Robert C | UM_ANN-ARBOR | Radiology Department | RESEARCH ASST PROFESSOR | 1 | 88,000.00 |
| 2009 | Wood,Scott David | UM_ANN-ARBOR | Univ Architect/Planner Office | Architect Senior | 1 | 88,000.00 |
| 2010 | Bashutski,Jill Dawn | UM_ANN-ARBOR | DENT Periodontics and Oral Med | CLINICAL ASST PROF | 1 | 88,000.00 |
| 2010 | Becker,Edward R | UM_ANN-ARBOR | Law School | CLINICAL ASST PROF | 1 | 88,000.00 |
| 2010 | Benner,Todd D | UM_ANN-ARBOR | UMH MCIT Pharmacy IT | App Sys Analyst/Programmer Sr | 1 | 88,000.00 |
| 2010 | Berofsky,Aaron | UM_ANN-ARBOR | School of Music | ASSOC PROFESSOR | 1 | 88,000.00 |
| 2010 | Bolkosky,Gabriel Isaac | UM_ANN-ARBOR | School of Music | LEO Lecturer I | 0.35 | 88,000.00 |
| 2010 | Brown,Kristy K | UM_ANN-ARBOR | Family Medicine | CLINICAL LECTURER | 1 | 88,000.00 |
| 2010 | Carlson,Rolfe V | UM_ANN-ARBOR | SRO Financial Group | Budget Unit Supervisor | 1 | 88,000.00 |
| 2010 | Chopko,Robert F | UM_ANN-ARBOR | UMH- HIM Administration | Business Systems Analyst Sr | 1 | 88,000.00 |
