Salary Supplement
Use the tool below to search faculty and staff salary information released by the University of Michigan.
| Year | Name | Campus | Department | Title | Fraction |
FTE |
|---|---|---|---|---|---|---|
| 2009 | Xu,Zhen | UM_ANN-ARBOR | Biomedical Engineering | ASST PROFESSOR | 1 | 88,000.00 |
| 2009 | Yang,Zhenhua | UM_ANN-ARBOR | Epidemiology Department | ASSOC PROFESSOR | 1 | 88,000.00 |
| 2009 | Connors,Lisbeth A | UM_DEARBORN | Dbn Information Technology Svc | IS Administration & Pln Mgr | 1 | 88,000.00 |
| 2009 | Kang,Hong-Tae | UM_DEARBORN | Dbn Coll of Eng-Mechanical Eng | ASSOC PROFESSOR | 1 | 88,000.00 |
| 2009 | Rubenstein,Rheta | UM_DEARBORN | Dbn CASL-Math & Statistics | PROFESSOR | 1 | 88,000.00 |
| 2009 | Trepanier-Street,Mary L | UM_DEARBORN | Dbn School of Education | PROFESSOR | 0.67 | 88,000.00 |
| 2009 | Xue,Xiaolin | UM_DEARBORN | Dbn Col of Bus-Acctg & Finance | ASST PROFESSOR | 1 | 88,000.00 |
| 2011 | Luciano,Ann Elizabeth | UM_ANN-ARBOR | CVC Clinic | NP SURG SUBSPECIALTY TIER 2 | 1 | 88,000.00 |
| 2011 | Marsh,Amy | UM_ANN-ARBOR | ITS AIS Research Admin Systems | App Sys Analyst/Programmer Sr | 1 | 88,000.00 |
| 2011 | Mayle,Rita S | UM_ANN-ARBOR | UMH Mi-Chart Project Support | Clin Bus Analyst Senior | 1 | 88,000.00 |
